Page top
Whoops! Something went wrong!

Registered Individuals

14,465 records of 472,835
remaining records are restricted

Applying filters…

# Tag Individual Identification Location Dataset Collectors Measurements Voucher Media Date
1 11870 11870_Pitman_2025_Santo-Antônio-do-Içá Taralea oppositifolia Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. | Ríos, M. | Zartman, C.E. | Vicentini, A. | COSTA, R. R. 0 0 1 2025-05-20
2 11869 11869_Pitman_2025_Santo-Antônio-do-Içá Dalbergia Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. | Ríos, M. | Zartman, C.E. | Vicentini, A. | COSTA, R. R. 0 0 6 2025-05-20
3 11868 11868_Pitman_2025_Santo-Antônio-do-Içá Swartzia pendula Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. 0 0 1 2025-05-19
4 11867 11867_Pitman_2025_Santo-Antônio-do-Içá Piper Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. 0 0 1 2025-05-19
5 11866 11866_Pitman_2025_Santo-Antônio-do-Içá Smilax purhampuy Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. 0 0 1 2025-05-19
6 11865 11865_Pitman_2025_Santo-Antônio-do-Içá Dichaea Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. 0 0 1 2025-05-19
7 11864 11864_Pitman_2025_Santo-Antônio-do-Içá Eschweilera parviflora Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. | Ríos, M. | Zartman, C.E. | Vicentini, A. | COSTA, R. R. 0 0 13 2025-05-20
8 11863 11863_Pitman_2025_Santo-Antônio-do-Içá Inga nobilis Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. | Ríos, M. | Zartman, C.E. | Vicentini, A. | COSTA, R. R. 0 0 1 2025-05-20
9 11862 11862_Pitman_2025_Santo-Antônio-do-Içá Parinari excelsa Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. | Ríos, M. | Zartman, C.E. | Vicentini, A. | COSTA, R. R. 0 0 24 2025-05-20
10 11861 11861_Pitman_2025_Santo-Antônio-do-Içá Schnella Santo Antônio do Içá IR_Rio Iça_2025 Pitman, N. | Ríos, M. | Zartman, C.E. | Vicentini, A. | COSTA, R. R. 0 0 10 2025-05-20
Selecting this option will count the number of records found by the filter. This may slow the query. If not selected filtering will happen but not show the total number of records found, nor visible to you
Filter data
Choose one or more Taxon to filter records. All descendants of each taxon will be included in the results.
Choose one or more Locations to filter records. All descendants of each location will be included in the results.
Choose one or more Persons (collectors) to filter records.
Search by number. If it is an Individual, by Tag; if it is a Voucher, by the collector number or by the catalog number.
Choose one or two dates: minimum = greater or equal the informed value; and, maximum = smaller or equal the informed value
Choose one or more Datasets to filter records.
Choose one or more Projects to filter records.
Large exports may take several minutes. You can monitor progress under Jobs.